Company listings - today
Consolidated ANNUAL reports | 2015 | 2016 | 2017 | 2018 | 2019 |
Net revenues from sales (thousand PLN) | 630 276 | 1 197 698 | 1 597 248 | 2 068 313 | 2 343 187 |
Profit (loss) on operations (thousand PLN) | 44 608 | 82 407 | 89 037 | 96 082 | 89 687 |
Gross profit (loss) (thousand PLN) | 37 098 | 81 155 | 84 448 | 83 538 | 80 474 |
Net profit (loss) (thousand PLN)* | 33 946 | 59 604 | 83 429 | 70 967 | 57 891 |
Amortisation and depreciation (thousand PLN) | 16 077 | 23 690 | 27 090 | 33 741 | 52 148 |
EBITDA (thousands PLN) | 60 685 | 106 097 | 116 127 | 129 823 | 141 835 |
Asserts (thousand PLN) | 489 413 | 772 695 | 951 709 | 1 414 158 | 1 397 778 |
Equity (thousand PLN)* | 216 713 | 305 105 | 316 344 | 362 325 | 403 425 |
Number of shares (thousand pcs)* | 60 375 | 60 375 | 60 375 | 60 375 | 60 375 |
Book value per share (PLN) | 3,59 | 4,33 | 5,18 | 5,58 | 6,25 |
Audited report | Y | Y | Y | Y | Y |
Separate annual REPORTS |
2015 | 2016 | 2017 | 2018 | 2019 |
Net revenues from sales (thousand PLN) | 613 481 | 757 074 | 896 322 | 1 072 345 | 1 057 627 |
Profit (loss) on operations (thousand PLN) | 22 933 | 57 725 | 52 839 | 56 806 | 47 918 |
Gross profit (loss) (thousand PLN) | 16 249 | 55 039 | 48 835 | 84 720 | 40 007 |
Net profit (loss) (thousand PLN)* | 11 698 | 42 374 | 57 350 | 79 601 | 30 782 |
Amortisation and depreciation (thousand PLN) | 15 192 | 15 833 | 15 458 | 18 341 | 24 686 |
EBITDA (thousands PLN) | 38 125 | 73 558 | 68 297 | 75 147 | 72 604 |
Asserts (thousand PLN) | 455 401 | 506 802 | 678 777 | 1 006 810 | 992 585 |
Equity (thousand PLN)* | 189 394 | 221 238 | 265 461 | 327 677 | 340 215 |
Number of shares (thousand pcs)* | 60 375 | 60 375 | 60 375 | 60 375 | 60 375 |
Book value per share (PLN) | 3,14 | 3,66 | 4,40 | 5,43 | 5,64 |
Audited report | Y | Y | Y | Y | Y |
Acting pursuant to § 80 item 1 of the Regulation of the Minister of Finance of march 29th, 2018 on current and periodic information presented by issuers of securities […] (Regulation), the Management Board of Wielton S.A. (The Issuer) discloses in public the following dates of submission of periodic reports for 2021.
Extended consolidated quarterly report (QSr) for Q1 2021
Extended consolidated quarterly report (QSr) for Q3 2021
Extended consolidated interim report (PSr) for H1 2021
Separate annual report of Wielton S.A. (SA-R) for 2020
Consolidated annual report of the Wielton Group of Companies (RS) for 2019
At the same time, the Issuer informs that it made a decision on disclosing in public the so-called „extended” consolidates quarterly and interim reports referred to in § 62 items 1 and 3 of the Regulation.
* MP Investors S.à r.l. is a subsidiary of MP Inwestors Fundusz Inwestycyjny Zamknięty Aktywów Niepublicznych. All investment certificates of MP Investors FIZAN managed by Forum TFI S.A. are held by Mariusz and Paweł Szataniak, who together control (directly and indirectly) 50.97% of shares in the initial capital and votes at Wielton S.A. AGM.